nutritional

 

 
12 oz 70 4 2.5 0.1 15 60 6 0 6 4 4 2 15 0
16 oz 90 5 3 0.2 20 75 7 0 8 5 4 2 15 0
12 oz 190 10 6 0.4 40 150 14 0 15 10 10 4 35 2
16 oz 220 12 8 0.4 50 180 17 0 18 12 10 6 40 2
20 oz 370 20 13 0.5 85 300 28 0 30 20 20 10 70 2
12 oz 380 12 6 0 35 340 60 0 15 9 6 4 35 10
16 oz 430 15 8 0 50 370 64 0 18 12 10 6 45 10
12 oz 240 9 4.5 0 30 240 30 0 28 10 6 4 25 25
16 oz 350 15 7 0 45 350 43 0 40 15 8 6 40 30

*Nutritional information is calculated based on Michel's Baguette standardized recipes. Because items may be customized, exact information may vary.