| QUICHES | |||||||||||||||
| Quiche Provencal | 1 slice | 460 | 30 | 11 | 6 | 230 | 1110 | 34 | 3 | 9 | 17 | 20 | 10 | 20 | 25 |
| Tomato and Goat Cheese Quiche | 1 slice | 420 | 28 | 10 | 6 | 230 | 540 | 26 | 1 | 4 | 15 | 20 | 8 | 10 | 20 |
| Ham and Cheese Quiche | 1 slice | 450 | 30 | 11 | 6 | 240 | 1020 | 27 | 1 | 4 | 18 | 20 | 6 | 20 | 20 |
| Quiche Lorraine | 1 slice | 510 | 37 | 13 | 6 | 245 | 990 | 26 | 1 | 4 | 18 | 20 | 6 | 20 | 20 |
| OMLETTES | |||||||||||||||
| Omlette with Gruyere | 1 | 320 | 22 | 9 | 0.3 | 635 | 1370 | 5 | 0 | 2 | 24 | 40 | 0 | 20 | 25 |
| Omlette with Cheddar Cheese | 1 | 340 | 25 | 11 | 0.4 | 645 | 1110 | 4 | 0 | 0 | 25 | 30 | 0 | 20 | 25 |
| Omlette with Gruyere & Cheddar | 1 | 430 | 32 | 15 | 0.5 | 665 | 1550 | 6 | 0 | 2 | 31 | 40 | 0 | 35 | 25 |
| Omlette with Goat Cheese | 1 | 300 | 20 | 9 | 0.3 | 635 | 1020 | 4 | 0 | 1 | 23 | 30 | 0 | 10 | 25 |
| Vegetable Omlette | 1 | 240 | 15 | 5 | 0.1 | 610 | 1020 | 7 | 1 | 3 | 19 | 40 | 100 | 10 | 25 |
*Nutritional information is calculated based on Michel's Baguette standardized recipes. Because items may be customized, exact information may vary.

