nutritional

 

 
1 60 0.4 0 0 0 55 12 2 3 3 4 25 2 6
1 120 0.5 0 0 0 105 24 4 5 5 8 45 4 10
1 260 13 7 0 45 1300 11 1 3 24 20 30 30 15
1 420 19 9 0 65 2250 22 3 5 38 40 60 35 30
1 60 0.3 0 0 0 15 16 2 14 1 15 80 2 2
1 130 0.5 0.1 0 0 30 33 3 27 2 30 150 4 60
1 430 33 8 0.2 25 1070 28 6 6 9 25 120 6 20

*Nutritional information is calculated based on Michel's Baguette standardized recipes. Because items may be customized, exact information may vary.