| Homestyle Minestrone | 8 | 96 | 0.3 | 0.2 | N/A | 1.1 | 929.6 | 19.3 | 4.5 | 5.7 | 4.1 | 188.9 | 3.7 | 62.3 | 0.8 |
| Broccoli & Cheese | 8 | 171 | 10.4 | 3.7 | N/A | 11.8 | 1121.9 | 14.8 | 2.0 | 3.5 | 4.3 | 24.1 | 17.1 | 124.7 | 0.4 |
| Hearty Beef w/ Vegetable | 8 | 98 | 2.0 | 0.6 | N/A | 6.0 | 1003.7 | 15.7 | 2.3 | 3.8 | 4.4 | 153.3 | 3.7 | 33.4 | 0.9 |
| Cream of Potato w/ Bacon | 8 | 163 | 6.2 | 3.1 | N/A | 8.2 | 745.3 | 21.9 | 2.5 | 2.5 | 4.8 | 44 | 1.1 | 70.6 | 0.2 |
| Minestrone | 8 | 96 | 0.3 | 0.2 | N/A | 1.1 | 999.6 | 19.3 | 4.5 | 5.7 | 4.1 | 188.9 | 3.7 | 62.3 | 0.8 |
| Chicken Noodle | 8 | 93 | 2.6 | 0.9 | N/A | 12.6 | 965.7 | 11 | 1.2 | 0.6 | 6.4 | 70.4 | 2.2 | 18.4 | 0.8 |
| French Onion | 8 | 61 | 0.2 | 0.0 | N/A | 0.1 | 1166.8 | 12.9 | 1.2 | 6.8 | 1.8 | N/A | N/A | 17.9 | 0.3 |
| Cream of Mushroom | 8 | 152 | 8.7 | 3.2 | N/A | 11.2 | 1109.0 | 16.2 | 1.2 | 4.3 | 4.5 | N/A | N/A | 124.4 | 0.8 |
| Pasta Fagioli | 8 | 170 | 6.6 | N/A | N/A | 8.2 | 1136.1 | 20.6 | 4.5 | N/A | 7.3 | 678.8 | 2.1 | 83.4 | 1.4 |
| Italian Style Wedding | 8 | 118 | 2.2 | 1.7 | N/A | 3.9 | 1205.4 | 18.6 | 2.8 | 0.8 | 6.1 | 34.6 | 0.6 | 27.8 | 1.2 |
| Vegetarian Vegetable | 8 | 72 | 0.0 | 0.0 | N/A | 0.6 | 933.3 | 16.3 | 3.0 | 7.7 | 1.8 | 352.9 | 5.9 | 34.5 | 0.4 |
| Heartland Bean Medley | 8 | 134 | 1.0 | 0.2 | N/A | 1.6 | 913.7 | 24.7 | 11.6 | 4.4 | 6.6 | 98.6 | 5.2 | 65.2 | 1.7 |
| 'Tomato Garden Vegetable w/Rotini | 8 | 84 | 0.0 | 0.0 | N/A | 0.8 | 988.2 | 17.6 | 2.5 | 6.8 | 3.3 | 333.3 | 1.3 | 33.7 | 0.5 |
| Tomato Bisque | 8 | 99 | 2.6 | 0.8 | N/A | 4.7 | 849.6 | 16.0 | 1.9 | 6.9 | 2.8 | 37.6 | 3.0 | 78.2 | 0.5 |
*Nutritional information is calculated based on Michel's Baguette standardized recipes. Because items may be customized, exact information may vary.

